<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; pix</title>
	<atom:link href="http://www.netexpertise.eu/en/tag/pix/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Troubleshoot and Monitor Traffic on PIX/ASA</title>
		<link>http://www.netexpertise.eu/en/cisco/troubleshoot-and-monitor-traffic-on-pixasa.html</link>
		<comments>http://www.netexpertise.eu/en/cisco/troubleshoot-and-monitor-traffic-on-pixasa.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:36:08 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pix]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=706</guid>
		<description><![CDATA[How to troubleshoot traffic going through your PIX or ASA firewall while response times are extremely slow, bandwidth flat-lining or unusually high, or download speeds down to 0? &#160; Access Lists Statistics If you filter incoming traffic with access lists, you may get a quick overview of what kind of traffic is coming through your [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/cisco/troubleshoot-and-monitor-traffic-on-pixasa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiate VPN connection on PIX</title>
		<link>http://www.netexpertise.eu/en/cisco/initiate-vpn-connection-pix.html</link>
		<comments>http://www.netexpertise.eu/en/cisco/initiate-vpn-connection-pix.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:34:04 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[activate]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[initiate]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[pix]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=316</guid>
		<description><![CDATA[Having set up VPN parameters on two Cisco PIX, you need to generate a traffic flow from a network to another to bring the connection up. This can be annoying if want to make sure the tunnel is active before you connect the network. &#160; Let&#8217;s take 2 sub-networks 192.168.2.0/24 and 192.168.3.0/24. Once VPN connections [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/cisco/initiate-vpn-connection-pix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

