<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; performance</title>
	<atom:link href="http://www.netexpertise.eu/en/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MSA 2012i SAN Performance Windows vs Linux</title>
		<link>http://www.netexpertise.eu/en/storage/msa-2012i-san-performance-windows-vs-linux.html</link>
		<comments>http://www.netexpertise.eu/en/storage/msa-2012i-san-performance-windows-vs-linux.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:15:26 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[2003 server]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=729</guid>
		<description><![CDATA[I&#8217;ve noticed backups are getting slower and slower over time going from 500 to 2500MB/min throughput. I run backups on 2 dedicated RAID0 disks hosted on a iSCSI MSA array first, and duplicate them on tapes. Since I want to use the same array for a new database project, I want to measure and tune [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/storage/msa-2012i-san-performance-windows-vs-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up your Compile Times</title>
		<link>http://www.netexpertise.eu/en/linux/speed-up-your-compile-time.html</link>
		<comments>http://www.netexpertise.eu/en/linux/speed-up-your-compile-time.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 08:19:05 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[cpuspeed]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed up]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=231</guid>
		<description><![CDATA[Having loads of apps to compile, I worked on improving times. I wasn&#8217;t getting the best performances out of my Linux Redhat, so I turned off the cpuspeed service. I don&#8217;t know what&#8217;s up with cpuspeed, but it doesn&#8217;t release the full cpu capabilities. Then I took benefits of the server&#8217;s 4 processors running &#34;make [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/linux/speed-up-your-compile-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysql Traffic Encryption with OpenSSL</title>
		<link>http://www.netexpertise.eu/en/freeradius/mysql-traffic-encryption-with-openssl.html</link>
		<comments>http://www.netexpertise.eu/en/freeradius/mysql-traffic-encryption-with-openssl.html#comments</comments>
		<pubDate>Mon, 11 Jun 2007 00:00:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Freeradius]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[encrypt]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Openssl]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://netexpertise/en/?p=48</guid>
		<description><![CDATA[This is related to Freeradius software but can be applied to any application that needs to encrypt Mysql traffic. Freeradius is compliant to Radius protocol characteristics, which give ability to accomplish various actions, such as authenticate users. Number of caveats have been found, not related to the software but to the protocol. Joshua Hill from [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/freeradius/mysql-traffic-encryption-with-openssl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

