<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; Oracle</title>
	<atom:link href="http://www.netexpertise.eu/en/tag/oracle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Compiling Freeradius with Oracle Support</title>
		<link>http://www.netexpertise.eu/en/freeradius/compiling-freeradius-with-oracle-support.html</link>
		<comments>http://www.netexpertise.eu/en/freeradius/compiling-freeradius-with-oracle-support.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:45:25 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Freeradius]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[compile]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=468</guid>
		<description><![CDATA[Compilation Error? The Oracle client being installed (11g R2 in my setup), Freeradius doesn&#8217;t seem to find Oracle headers. I get the following error message: Error compiling Oracle/Freeradius configure: WARNING: oracle headers not found. Use --with-oracle-home-dir=&#60;path&#62;. configure: WARNING: silently not building rlm_sql_oracle. configure: WARNING: FAILURE: rlm_sql_oracle requires: oci.h. &#160; Specifying the path to &#8211;with-oracle-home-dir doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/freeradius/compiling-freeradius-with-oracle-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeradius Usage Graphs</title>
		<link>http://www.netexpertise.eu/en/freeradius/usage-graphs.html</link>
		<comments>http://www.netexpertise.eu/en/freeradius/usage-graphs.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Freeradius]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[billing system]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Postgresql]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://netexpertise/en/?p=3</guid>
		<description><![CDATA[Radius servers generate a lot of accounting records. Is it worth keeping them? Damn yeah! Beside the fact they could be used to check if a customer was connected at a given date, or find out who got IP address X.X.X.X that same day, the most interesting is to generate traffic reports and show customers [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/freeradius/usage-graphs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

