<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; OID</title>
	<atom:link href="http://www.netexpertise.eu/en/tag/oid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Graph Only One Value in MRTG</title>
		<link>http://www.netexpertise.eu/en/monitoring/mrtg-graph-only-one-value.html</link>
		<comments>http://www.netexpertise.eu/en/monitoring/mrtg-graph-only-one-value.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:02:38 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mrtg]]></category>
		<category><![CDATA[OID]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[snmpget]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=276</guid>
		<description><![CDATA[MRTG needs at least 2 values to generate graphs. Thus, Most configurations contain the same OID twice in the target line. This leads to 2 problems: - The same data is collected twice which requires more bandwidth, especially when a large number of hosts is monitored - The value may vary during this very short [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/monitoring/mrtg-graph-only-one-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

