<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; monitor</title>
	<atom:link href="http://www.netexpertise.eu/en/tag/monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Troubleshoot and Monitor Traffic on PIX/ASA</title>
		<link>http://www.netexpertise.eu/en/cisco/troubleshoot-and-monitor-traffic-on-pixasa.html</link>
		<comments>http://www.netexpertise.eu/en/cisco/troubleshoot-and-monitor-traffic-on-pixasa.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:36:08 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pix]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=706</guid>
		<description><![CDATA[How to troubleshoot traffic going through your PIX or ASA firewall while response times are extremely slow, bandwidth flat-lining or unusually high, or download speeds down to 0? &#160; Access Lists Statistics If you filter incoming traffic with access lists, you may get a quick overview of what kind of traffic is coming through your [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/cisco/troubleshoot-and-monitor-traffic-on-pixasa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph Number of Freeradius Sessions in MRTG</title>
		<link>http://www.netexpertise.eu/en/freeradius/graph-freeradius-sessions.html</link>
		<comments>http://www.netexpertise.eu/en/freeradius/graph-freeradius-sessions.html#comments</comments>
		<pubDate>Sat, 16 May 2009 21:51:15 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Freeradius]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[mrtg]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=323</guid>
		<description><![CDATA[You can easily graph your Freeradius number of active sessions with a simple shell script if you store accounting data in a SQL database. Use the script below for Mysql: &#160; #!/bin/bash SQL_USERNAME=radius_username SQL_DATABASE=radius SQL_PASSWORD=your_password SQL_SERVER=127.0.0.1 SQL_ACCOUNTING_TABLE=radacct BACK_DAYS=5 SESSIONS=`mysql -BN -u$SQL_USERNAME -p$SQL_PASSWORD -h $SQL_SERVER $SQL_DATABASE -e \ "SELECT COUNT(*) FROM $SQL_ACCOUNTING_TABLE \ WHERE acctstoptime IS [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/freeradius/graph-freeradius-sessions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor AS400 Resources with MRTG</title>
		<link>http://www.netexpertise.eu/en/monitoring/monitor-as400-resources-mrtg.html</link>
		<comments>http://www.netexpertise.eu/en/monitoring/monitor-as400-resources-mrtg.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:14:11 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[AS400]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[mrtg]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=289</guid>
		<description><![CDATA[It is recommended to monitor AS400 CPU load with OID .1.3.6.1.4.1.2.6.4.5.1.0 that returns a value based on 10,000. It needs then to be divided by 100 to get a percentage. The 2nd disadvantage is that the result is slightly wrong, the integer part only being returned. OID HOST-RESOURCES-MIB::hrProcessorLoad.2 from an IBM i5 520 gives the [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/monitoring/monitor-as400-resources-mrtg.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

