<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; linux</title>
	<atom:link href="http://www.netexpertise.eu/en/tag/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MSA 2012i SAN Performance Windows vs Linux</title>
		<link>http://www.netexpertise.eu/en/storage/msa-2012i-san-performance-windows-vs-linux.html</link>
		<comments>http://www.netexpertise.eu/en/storage/msa-2012i-san-performance-windows-vs-linux.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:15:26 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[2003 server]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=729</guid>
		<description><![CDATA[I&#8217;ve noticed backups are getting slower and slower over time going from 500 to 2500MB/min throughput. I run backups on 2 dedicated RAID0 disks hosted on a iSCSI MSA array first, and duplicate them on tapes. Since I want to use the same array for a new database project, I want to measure and tune [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/storage/msa-2012i-san-performance-windows-vs-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multipathed iSCSI SAN Disks on Linux</title>
		<link>http://www.netexpertise.eu/en/linux/multipathed-iscsi-san-disks-on-linux.html</link>
		<comments>http://www.netexpertise.eu/en/linux/multipathed-iscsi-san-disks-on-linux.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:08:22 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[load-balance]]></category>
		<category><![CDATA[LVM]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[multipath]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=724</guid>
		<description><![CDATA[Here are a few steps to configure iSCSI disks on Linux. Although I set this up on a Redhat Enterprise 5.5 connected to an HP MSA 2012i, the whole configuration remains generic and can be applied to any SAN. I will add another post to check how both Linux and Windows perform on the same [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/linux/multipathed-iscsi-san-disks-on-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Windows Credentials</title>
		<link>http://www.netexpertise.eu/en/windows/store-windows-credentials.html</link>
		<comments>http://www.netexpertise.eu/en/windows/store-windows-credentials.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:06:13 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[cifs]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=410</guid>
		<description><![CDATA[Windows prompt for a login and password when the current logged in user wants to access a share on a different domain or workgroup. It is possible to store identification information or &#8220;credentials&#8221; so you&#8217;re not prompted for the login and password every time you access the Windows share. &#160; Command Line &#160; Server_address can [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/windows/store-windows-credentials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

