<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; accounting</title>
	<atom:link href="http://www.netexpertise.eu/en/tag/accounting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Accounting in Freeradius</title>
		<link>http://www.netexpertise.eu/en/freeradius/daily-accounting.html</link>
		<comments>http://www.netexpertise.eu/en/freeradius/daily-accounting.html#comments</comments>
		<pubDate>Sat, 30 May 2009 15:50:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Freeradius]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[billing software]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://netexpertise/en/?p=26</guid>
		<description><![CDATA[





We have seen a few posts on Freeradius user list and other forums asking how to collect accounting periodically. The Radius protocol provides accounting but not in the way that many would like. Here&#8217;s a short list of things we would like to modify or improve:


Traffic is not collected at regular intervals
As a result, it [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/freeradius/daily-accounting.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Freeradius Usage Graphs</title>
		<link>http://www.netexpertise.eu/en/freeradius/usage-graphs.html</link>
		<comments>http://www.netexpertise.eu/en/freeradius/usage-graphs.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Freeradius]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[billing system]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Postgresql]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://netexpertise/en/?p=3</guid>
		<description><![CDATA[



Radius servers generate a lot of accounting records. Is it worth keeping them? Damn yeah! Beside the fact they could be used to check if a customer was connected at a given date, or find out who got IP address X.X.X.X that same day, the most interesting is to generate traffic reports and show customers [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/freeradius/usage-graphs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigawords Support in Radius</title>
		<link>http://www.netexpertise.eu/en/freeradius/gigawords-support.html</link>
		<comments>http://www.netexpertise.eu/en/freeradius/gigawords-support.html#comments</comments>
		<pubDate>Wed, 01 Aug 2007 00:00:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Freeradius]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[gigawords]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://netexpertise/en/?p=54</guid>
		<description><![CDATA[





Many people using Radius for accounting don&#8217;t know there are counters limits. Values defined in the protocol are stored in 32 bit fields meaning you will never go any higher than 4294967296 bits, that is fairly more than 4GB. If a session stays up for days, there are good chances that the counter resets to [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/freeradius/gigawords-support.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
