<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise</title>
	<atom:link href="http://www.netexpertise.eu/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Sun, 21 Feb 2010 20:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network Stats with Iptables</title>
		<link>http://www.netexpertise.eu/en/linux/network-stats-with-iptables.html</link>
		<comments>http://www.netexpertise.eu/en/linux/network-stats-with-iptables.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:42:43 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=634</guid>
		<description><![CDATA[As any other firewall, iptables is also able to do network statistics reporting. the -v (&#8211;verbose) option makes the list command (-L) show the packet and byte counters. Network stats are available on a per rule basis. Here&#8217;s an example on the INPUT chain:
&#160;

[stats@network_server]$ sudo iptables -nvL INPUT
Chain INPUT (policy DROP 74941 packets, 7900K bytes)
 [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/linux/network-stats-with-iptables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Windows Server from HP iLO Console</title>
		<link>http://www.netexpertise.eu/en/windows/hp-ilo-console.html</link>
		<comments>http://www.netexpertise.eu/en/windows/hp-ilo-console.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:23:26 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2003 server]]></category>
		<category><![CDATA[2008 server]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ilo]]></category>
		<category><![CDATA[serial]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=557</guid>
		<description><![CDATA[





iLO is a management interface supporting SSH, available on HP Proliant servers. It provides interesting features such as remotely powering the server on and off.
HP released access to Windows in graphics mode through a license, surprisingly. However, Microsoft has developed &#8211; for Windows 2003 and 2008 server &#8211; Emergency Management Services (EMS) that lets you [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/windows/hp-ilo-console.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Linux from HP iLO Interface</title>
		<link>http://www.netexpertise.eu/en/linux/linux-hp-ilo-interface.html</link>
		<comments>http://www.netexpertise.eu/en/linux/linux-hp-ilo-interface.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:46:24 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[SSH]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[Grub]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ilo]]></category>
		<category><![CDATA[serial]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=547</guid>
		<description><![CDATA[





iLO is a management interface supporting SSH, available on HP Proliant servers. It provides interesting features such as remotely powering the server on and off.
But it is also possible to access the Linux console and reboot in single mode remotely. How handy is that!?
&#160;
BIOS
While booting up, press F9 to go in the BIOS Setup
Go in [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/linux/linux-hp-ilo-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
