<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; Misc</title>
	<atom:link href="http://www.netexpertise.eu/en/category/misc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MRemote multi-tab remote connection manager</title>
		<link>http://www.netexpertise.eu/en/misc/mremote-multi-tab-remote-connection-manager.html</link>
		<comments>http://www.netexpertise.eu/en/misc/mremote-multi-tab-remote-connection-manager.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:02:39 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Telnet]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=732</guid>
		<description><![CDATA[Not a technical post but a useful piece of software&#8230; I was pissed off having so many windows on my desktop while connecting to different remote services. Till I found MRemote that lets you manage all your network connections in a single multi tab window. You can create Remote desktop, SSH, telnet, VNC and many [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/misc/mremote-multi-tab-remote-connection-manager.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command History with Arrow Keys in Ksh</title>
		<link>http://www.netexpertise.eu/en/misc/command-history-with-arrow-keys-in-ksh.html</link>
		<comments>http://www.netexpertise.eu/en/misc/command-history-with-arrow-keys-in-ksh.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:48:02 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Aix]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[ksh]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=478</guid>
		<description><![CDATA[Arrows aren&#8217;t used in ksh as a default. To enable command history like in Bash, add the following lines in the .profile or .kshrc file: # Switch to Emacs mode # Only Emacs mode lets you make use of arrow keys set -o emacs # Go back in command history (up arrow) alias __A='^P' # [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/misc/command-history-with-arrow-keys-in-ksh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Graphic Mode Installation Crash</title>
		<link>http://www.netexpertise.eu/en/misc/linux-graphic-mode-installation-crash.html</link>
		<comments>http://www.netexpertise.eu/en/misc/linux-graphic-mode-installation-crash.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:58:17 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[E6100]]></category>
		<category><![CDATA[easynote]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[packard]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vesa]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=271</guid>
		<description><![CDATA[Packard Bell Easynote E6100 Graphic cards aren&#8217;t always detected by Linux. This can be a problem as many distributions only support graphic mode installation type, like Ubuntu, Fedora or Debian. This is the case of my Packard Bell Easynote E6100 and its onboard Via Unichrome card freezing on graphic mode startup. One solution is to [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/misc/linux-graphic-mode-installation-crash.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

