<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; Cisco</title>
	<atom:link href="http://www.netexpertise.eu/en/category/cisco/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Troubleshoot and Monitor Traffic on PIX/ASA</title>
		<link>http://www.netexpertise.eu/en/cisco/troubleshoot-and-monitor-traffic-on-pixasa.html</link>
		<comments>http://www.netexpertise.eu/en/cisco/troubleshoot-and-monitor-traffic-on-pixasa.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:36:08 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pix]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=706</guid>
		<description><![CDATA[How to troubleshoot traffic going through your PIX or ASA firewall while response times are extremely slow, bandwidth flat-lining or unusually high, or download speeds down to 0? &#160; Access Lists Statistics If you filter incoming traffic with access lists, you may get a quick overview of what kind of traffic is coming through your [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/cisco/troubleshoot-and-monitor-traffic-on-pixasa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Virtual Cisco Router on your Network</title>
		<link>http://www.netexpertise.eu/en/linux/virtual-cisco-router.html</link>
		<comments>http://www.netexpertise.eu/en/linux/virtual-cisco-router.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:10:45 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[brctl]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynamips]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=482</guid>
		<description><![CDATA[Dynamips and dynagen let you create a virtual Cisco router on a Linux box. It would be even better if that router was reachable from the LAN, wouldn&#8217;t it? Going further, that same router could lead us to another couple of virtual routers running in a lab. &#160; Download and Installation Download dynamips and dynagen [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/linux/virtual-cisco-router.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Accounting in Freeradius</title>
		<link>http://www.netexpertise.eu/en/freeradius/daily-accounting.html</link>
		<comments>http://www.netexpertise.eu/en/freeradius/daily-accounting.html#comments</comments>
		<pubDate>Sat, 30 May 2009 15:50:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Freeradius]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[billing software]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://netexpertise/en/?p=26</guid>
		<description><![CDATA[We have seen a few posts on Freeradius user list and other forums asking how to collect accounting periodically. The Radius protocol provides accounting but not in the way that many would like. Here&#8217;s a short list of things we would like to modify or improve: Traffic is not collected at regular intervals As a [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/freeradius/daily-accounting.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

