<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexpertise &#187; dave</title>
	<atom:link href="http://www.netexpertise.eu/en/author/dave/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netexpertise.eu/en</link>
	<description>Systems &#38; Networks</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Files Required for SNMP Installation</title>
		<link>http://www.netexpertise.eu/en/windows/snmp-files.html</link>
		<comments>http://www.netexpertise.eu/en/windows/snmp-files.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:51:19 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2003 server]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[CDROM]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=675</guid>
		<description><![CDATA[Installation with no CDROM, for windows 2003 server
Should work on XP
File list:

accserv.mib   evntwin.exe  ipforwd.mib   mripsap.mib   smi.mib
apver.vbs     ftp.mib      lmmib2.dll    msft.mib      snmp.exe
authserv.mib  hostmib.dll  lmmib2.mib    msipbtp.mib   snmpmib.dll
dhcp.mib [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/windows/snmp-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Files Required for IIS 6 Installation</title>
		<link>http://www.netexpertise.eu/en/windows/iis-files.html</link>
		<comments>http://www.netexpertise.eu/en/windows/iis-files.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:46:18 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2003 server]]></category>
		<category><![CDATA[32]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[CDROM]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=670</guid>
		<description><![CDATA[Installation with no CDROM, for windows 2003 server 32/64 bits
Should work on XP
File list:

asp.mfl                      iiswmi.mof    w3ctrs.ini     winfoctrs.h2_
asp.mof           [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/windows/iis-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Stats with Iptables</title>
		<link>http://www.netexpertise.eu/en/linux/network-stats-with-iptables.html</link>
		<comments>http://www.netexpertise.eu/en/linux/network-stats-with-iptables.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:42:43 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.netexpertise.eu/en/?p=634</guid>
		<description><![CDATA[As any other firewall, iptables is also able to do network statistics reporting. the -v (&#8211;verbose) option makes the list command (-L) show the packet and byte counters. Network stats are available on a per rule basis. Here&#8217;s an example on the INPUT chain:
&#160;

[stats@network_server]$ sudo iptables -nvL INPUT
Chain INPUT (policy DROP 74941 packets, 7900K bytes)
 [...]]]></description>
		<wfw:commentRss>http://www.netexpertise.eu/en/linux/network-stats-with-iptables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
